2915-00-006-0586 through 2915-00-016-6047 VALVE COMPONENT ENGINES |
Parts listed on this page: VALVE COMPONENT ENGINES 2915-00-006-0586, 2915-00-006-0587, 2915-00-007-1762, 2915-00-007-2842, 2915-00-008-2795, 2915-00-008-3542, 2915-00-008-7822, 2915-00-008-8044, 2915-00-008-8965, 2915-00-009-0421, 2915-00-009-0422, 2915-00-010-7251, 2915-00-011-0005, 2915-00-013-5977, 2915-00-013-6311, 2915-00-013-7217, 2915-00-013-9925, 2915-00-014-1897, 2915-00-015-2514, 2915-00-015-2515, 2915-00-015-5419, 2915-00-016-5044, 2915-00-016-5921, 2915-00-016-5945, 2915-00-016-6047
|
|
|
| Leading Edge Sourcing Services |
 |
|
We solve sourcing challenges for parts like 2915-00-006-0586,2915-00-006-0587,2915-00-007-1762,2915-00-007-2842 -- hard to find, long lead time, and obsolete part requirements.
|
|
| Part number | Description | Category | Details |
2915-00-006-0586 | BOWL, FLOAT VALVE | GENERAL CHARACTERISTICS ITEM DESCRIPTION | ALUMINUM ALLOY,ANODIZED,6.052 IN. LG,4.540 IN. W,4.150 IN. H O/A DIM. |
2915-00-006-0587 | PUSH ROD, FLOAT VALVE | GENERAL CHARACTERISTICS ITEM DESCRIPTION | CRES,PASSIVATED,4.310 IN. O/A LG,NO. 8-32 NC-2A THD SIZE,0.400 IN. THD LG ONE END,0.250 IN. ACROSS HEX FLATS 0.090 IN. LG,3.820 IN. LG OTHER END W/0.085 IN. SPHERICAL RADIUS |
2915-00-007-1762 | VALVE, FLAPPER, FUE | GENERAL CHARACTERISTICS ITEM DESCRIPTION | M65 DEG TO 160 DEG AMBIENT TEMPERATURE RANGE,M65 DEG TO 110 DEG FUEL TEMPERATURE,FOUR MTG HOLES,ONE OFFSET 1/32 IN. FOR DEFINTE HINGE LOCATION |
2915-00-007-2842 | LIFTER, VALVE | GENERAL CHARACTERISTICS ITEM DESCRIPTION | ALUMINUM ALLOY,ANODIZED,1.159 IN. LG,0.490 IN. W,0.300 IN. H. O/A DIM. |
2915-00-008-2795 | VALVE GEAR SUBASSEMBLY | | |
2915-00-008-3542 | DIAPHRAGM, VALVE, SPECIAL SHAPED | | |
2915-00-008-7822 | VALVE, GATE, AIRCRAFT | | |
2915-00-008-8044 | PLATE, VALVE DRIVE | GENERAL CHARACTERISTICS ITEM DESCRIPTION | CRES,AMS5519E PER MIL-S-853; 1.380 IN. NOM LG,2 HOLES THRU 0.136 IN. DIA SPACED 1.062 IN. C-TO-C,0.250 IN. NOM H; PART OF OVERSPEED CONTROL,P/N 5000T66P06 |
2915-00-008-8965 | DIAPHRAGM, VALVE, SPECIAL SHAPED | | |
2915-00-009-0421 | DIAPHRAGM, VALVE, SPECIAL SHAPED | | |
2915-00-009-0422 | DIAPHRAGM, VALVE, SPECIAL SHAPED | | |
2915-00-010-7251 | VALVE, GATE, AIRCRAFT | | |
2915-00-011-0005 | DISK, VALVE, REGULATOR | III END ITEM IDENTIFICATION | VALVE,FUEL,PRESSURIZING P/NB11D76 |
2915-00-013-5977 | VALVE ASSEMBLY, INLET | GENERAL CHARACTERISTICS ITEM DESCRIPTION | CARBON SEAT |
2915-00-013-6311 | LOCK, VALVE | GENERAL CHARACTERISTICS ITEM DESCRIPTION | ALUMINUM ALLOY TYPE 2024 T4 PER QQ-A-225/6A,ANODIZE FINISH |
2915-00-013-7217 | LIFTER, VALVE, PILOT | GENERAL CHARACTERISTICS ITEM DESCRIPTION | STAINLESS STEEL MIL-S-5059 302-304,PASSIVATE FINISH |
2915-00-013-9925 | VALVE ASSY, COMP REG | | |
2915-00-014-1897 | VALVE SUBASSEMBLY, GOVERNOR | III END ITEM IDENTIFICATION | 29159539325 |
2915-00-015-2514 | SHIM, SHUTOFF VALVE | III END ITEM IDENTIFICATION | 29158931551 |
2915-00-015-2515 | SHIM, CHECK VALVE S | III END ITEM IDENTIFICATION | 29158931551 |
2915-00-015-5419 | VALVE, GATE, AIRCRAFT | | |
2915-00-016-5044 | DISK, VALVE | MATERIAL | FIBER |
2915-00-016-5921 | SHUTTLE, VALVE | GENERAL CHARACTERISTICS ITEM DESCRIPTION | 15 PCT GROUND GLASS,5 PCT MOLYBDENUM DI SULPHIDE 80 PCT PLASTIC,0.806 IN. O/A LG. MIN. 0.809 IN. O/A LG. MAX. 0.650 IN. O/A MIN. 0.670 IN. O/A MAX. DIA |
2915-00-016-5945 | VALVE ASSY, FINGER | GENERAL CHARACTERISTICS ITEM DESCRIPTION | STEEL AMS5645 |
2915-00-016-6047 | VALVE ASSY, DERICHME | GENERAL CHARACTERISTICS ITEM DESCRIPTION | ALUMINUM ALLOY |
|
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 >>>
|