2840-00-003-0837 through 2840-00-048-7738 TUBES HOSES AND OTHER FITTINGS ENGINES |
Parts listed on this page: TUBES HOSES AND OTHER FITTINGS ENGINES 2840-00-003-0837, 2840-00-004-3749, 2840-00-008-9557, 2840-00-010-7864, 2840-00-015-1666, 2840-00-015-1669, 2840-00-015-2227, 2840-00-016-0841, 2840-00-018-4074, 2840-00-019-2216, 2840-00-019-2217, 2840-00-027-8011, 2840-00-027-8013, 2840-00-028-1605, 2840-00-028-7464, 2840-00-031-6399, 2840-00-033-8418, 2840-00-037-3623, 2840-00-037-3982, 2840-00-037-4008, 2840-00-040-2640, 2840-00-040-3832, 2840-00-043-0968, 2840-00-043-0970, 2840-00-048-7738
|
|
|
| Leading Edge Sourcing Services |
 |
|
We solve sourcing challenges for parts like 2840-00-003-0837,2840-00-004-3749,2840-00-008-9557,2840-00-010-7864 -- hard to find, long lead time, and obsolete part requirements.
|
|
| Part number | Description | Category | Details |
2840-00-003-0837 | TUBE AND LEAD ASSEMBLY | GENERAL CHARACTERISTICS ITEM DESCRIPTION | 13.804 IN. MIN,13.844 IN. MAX O/A LG OF TUBE,16.750 IN. APPROX.LG OF LEAD,9.094 IN. APPROX. LG OF HEATER ELEMENT,RESISTANCE OF HEATERELEMENT AND LEAD WIRES 20 OHMS PORM 1.4 OHMS AT 68 DEG F,FITTINGS ONEACH END OF TUBE PER MS9381-04 |
2840-00-004-3749 | BRACKET ASSEMBLY, TUBE, FUEL | GENERAL CHARACTERISTICS ITEM DESCRIPTION | CORROSION RESISTING STEEL,AMS 5512 BRACKET MATERIAL,MAJOR ITEMS-ONE6867995-1 AND ONE 6865392-4 OR 6865394-4 OR 6865305-4 FSCM 73342,ONEBRACKET LEG 0.930 IN. LG,1.560 IN. W,OTHER LEG 1.2154 IN. LG,2.1348 IN.W,0.045-0.055 IN. BRACKET MATERIAL THICKNESS,NUTPLATE MTD ON ONE LEGWITH 0.280 IN. CORNER RADIUS,TWO 0.279-0.288 IN. DIA HOLES WITH 0.280 IN.CORNER RADIUS ON OTHER LEG |
2840-00-008-9557 | BRACKET ASSEMBLY, FUEL TUBE | GENERAL CHARACTERISTICS ITEM DESCRIPTION | STEEL,AMS 5512,CONSISTING OF ONE 6867996 BRACKET,ONE NUTPLATE6865392-4 OR 6865394-4 OR 6865395-4 |
2840-00-010-7864 | FITTING, COWL, DIFFUSION | III END ITEM IDENTIFICATION | ENGINE T-53 |
2840-00-015-1666 | TUBE ASSY, METAL | III END ITEM IDENTIFICATION | ACFT ENG TF-33 |
2840-00-015-1669 | BRACKET ASSEMBLY, TUBE, OIL COOLER | GENERAL CHARACTERISTICS ITEM DESCRIPTION | CRES,AMS 5504 BRACKET MATERIAL,ROCKWELL C30-38 BRACKETHARDNESS,0.085-0.101 IN. BRACKET THK,0.545-0.575 IN. W,1.324-1.426 IN. LG |
2840-00-015-2227 | SLEEVE, VENT TUBE SE | CRITICALITY CODE JUSTIFICATION | AGAV |
2840-00-016-0841 | FITTING ASSEMBLY, VENT | MATERIAL | STEEL |
2840-00-018-4074 | TUBE, AIR PRESSURE, C | MATERIAL | STEEL |
2840-00-019-2216 | ELBOW, BREATHER TUBE | MATERIAL | STEEL |
2840-00-019-2217 | CONNECTOR-TUBE, CASE | GENERAL CHARACTERISTICS ITEM DESCRIPTION | STEEL AMS 5646,3.628 IN. LG,1.390 MIN 1.410 MAX IN. H,0.495 MIN 0.505 MAX IN. DIA OF 1 HOLE,0.348 MIN 0.358 MAX IN. DIA OF 1 HOLE |
2840-00-027-8011 | TUBE ASSY, COMPRESSO | GENERAL CHARACTERISTICS ITEM DESCRIPTION | MATL STAINLESS STEEL PER AMS 5645,AMS 5557,AMS 5362,BLOCK DAMPENER CHROMOLOY,FOR FRONT FRAME,C/O BLOCK JUNCTION TUBE,TUBE,BLOCK LUBE,BLOCK DAMPENER |
2840-00-027-8013 | TUBE ASSY, COMPRESSO | III END ITEM IDENTIFICATION | ENG J-47,J-79,T-58 AND T-64 |
2840-00-028-1605 | TUBE ASY, OIL TANK | | |
2840-00-028-7464 | TUBE ASSEMBLY, COOLI | | |
2840-00-031-6399 | PLUG, TRANSFER TUBE | | |
2840-00-033-8418 | FITTING, DRAIN | GENERAL CHARACTERISTICS ITEM DESCRIPTION | STEEL AMS 5645,0.790 MIN IN. 0.820 MAX IN. LG,0.730 MIN IN. 0.770 MAX IN. DIA OF 1ST END,0.190 MIN IN. 0.196 MAX IN. DIA OF 2ND END,0.168 MIN IN. 0.175 MAX IN. DIA OF HOLE;0.437 IN. DIA OF THREADS,20 UNF-2A CLASS |
2840-00-037-3623 | TUBE, AIR E, TRACTION | | |
2840-00-037-3982 | TUBE | | |
2840-00-037-4008 | TUBE | | |
2840-00-040-2640 | TUBE ASSY | | |
2840-00-040-3832 | RING-TUBE ASY | CRITICALITY CODE JUSTIFICATION | AGAV |
2840-00-043-0968 | BRACKET ASSEMBLY, TUBE | GENERAL CHARACTERISTICS ITEM DESCRIPTION | MATERIAL STEEL AMS 5512,0.043 IN. THICK,90 DEG. ANGLE,HEIGHT 0.690IN.,LENGTH 1.000 IN.,WIDTH 1.702 IN.,WITH NUTPLATE INSTALLED |
2840-00-043-0970 | BRACKET ASSEMBLY, TUBE | III END ITEM IDENTIFICATION | ENG TF-41 |
2840-00-048-7738 | BRACKET ASSY, TUBE C | | |
|
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 >>>
|