2840-00-001-1741 through 2840-00-042-4297 NOZZLE ENGINES |
Parts listed on this page: NOZZLE ENGINES 2840-00-001-1741, 2840-00-001-8343, 2840-00-007-5636, 2840-00-007-5639, 2840-00-008-2802, 2840-00-011-0709, 2840-00-012-7160, 2840-00-012-7235, 2840-00-013-1276, 2840-00-018-9420, 2840-00-020-0190, 2840-00-021-4919, 2840-00-021-8168, 2840-00-021-8170, 2840-00-022-7830, 2840-00-025-9481, 2840-00-026-0480, 2840-00-028-1612, 2840-00-031-6418, 2840-00-036-6337, 2840-00-037-9688, 2840-00-038-5230, 2840-00-040-3501, 2840-00-040-4050, 2840-00-042-4297
|
|
|
| Leading Edge Sourcing Services |
 |
|
We solve sourcing challenges for parts like 2840-00-001-1741,2840-00-001-8343,2840-00-007-5636,2840-00-007-5639 -- hard to find, long lead time, and obsolete part requirements.
|
|
| Part number | Description | Category | Details |
2840-00-001-1741 | CASE AND NOZZLE ASSEMBLY, TURBINE, AIRCRAFT GAS TURB | MATERIAL | STEEL OUTER CASE |
2840-00-001-8343 | NOZZLE, TURBINE, AIRCRAFT GAS TURBINE ENGINE | CRITICALITY CODE JUSTIFICATION | AGAV |
2840-00-007-5636 | NOZZLE SEGMENT, TURBINE, AIRCRAFT GAS TURBINE ENGINE | III END ITEM IDENTIFICATION | AIRCRAFT ENGINE MODEL T56 |
2840-00-007-5639 | NOZZLE SEGMENT, TURBINE, AIRCRAFT GAS TURBINE ENGINE | III END ITEM IDENTIFICATION | MODEL T56 ENGINE |
2840-00-008-2802 | EXHAUST ASSY, NOZZLE | | |
2840-00-011-0709 | SPACER, NOZZLE ASSY, | GENERAL CHARACTERISTICS ITEM DESCRIPTION | CRES AMS5645F OR AMS557OF;0.480 MIN,0.490 MAX IN. LG;0.360 MIN,0.380 MAX IN. OD;0.200 MIN,0.220 MAX IN. ID |
2840-00-012-7160 | NOZZLE, TURBINE, AIRCRAFT GAS TURBINE ENGINE | OVERALL WIDTH | 1.925 INCHES NOMINAL |
2840-00-012-7235 | SPACER, TURBINE NOZZLE ASSEMBLY, AIRCRAFT GAS TURBIN | MATERIAL | STEEL CORROSION RESISTING |
2840-00-013-1276 | DUCT AND NOZZLE ASS | | |
2840-00-018-9420 | DEFLECTOR, TURBINE NOZZLE | GENERAL CHARACTERISTICS ITEM DESCRIPTION | CRES,AMS5532,ROCKWELL 30T SCALE.74.5 MIN,81.5 MAX HARDNESS,9.517IN. NOM OD,5.615 IN. MIN,5.620 IN. MAX ID FLANGE,1.060 IN. NOM O/A LG,0.032 IN. MIN,0.040 IN. MAX THK MATERIAL |
2840-00-020-0190 | NOZZLE, LUBRICATING, TURBINE ENGINE | | |
2840-00-021-4919 | BUSHING, NOZZLE CYLINDER | III END ITEM IDENTIFICATION | ACFT ENG J-57 |
2840-00-021-8168 | NOZZLE ASSEMBLY, TURBINE, AIRCRAFT GAS TURBINE ENGIN | MATERIAL | COBALT ALLOY OVERALL |
2840-00-021-8170 | NOZZLE, TURBINE, AIRCRAFT GAS TURBINE ENGINE | ENGINE SECTION LOCATION | TURBINE |
2840-00-022-7830 | FLAP, REHEAT NOZZLE | | |
2840-00-025-9481 | NOZZLE, TURBINE, TURBINE ENGINE | | |
2840-00-026-0480 | NOZZLE, TURBINE, AIRCRAFT GAS TURBINE ENGINE | MATERIAL | NICKEL ALLOY VANE |
2840-00-028-1612 | ROD, ACTUATING, AFTERBURNER NOZZLE | GENERAL CHARACTERISTICS ITEM DESCRIPTION | 15.170 IN. MIN 15.230 IN. MAX LG,0.542 IN. MIN 0.582 IN. MAXOD FOR A LG OF 2.090 IN. MIN 2.110 IN. MAX,0.374 IN. MIN 0.375 IN. MAXOD FOR A LG OF 0.650 IN. MIN 0.690 IN. MAX,0.494 IN. OD FOR A LG OF9.440 IN. MIN 9.460 IN. MAX,BRAZE PER SPECIFICATION AMS2666 |
2840-00-031-6418 | BODY, NOZZLE, LUBRICA | | |
2840-00-036-6337 | SEAL, STATOR, NOZZLE | GENERAL CHARACTERISTICS ITEM DESCRIPTION | CRES,0.105 IN. MIN,0.110 IN. MAX W |
2840-00-037-9688 | GUIDE, AIR NOZZLE | GENERAL CHARACTERISTICS ITEM DESCRIPTION | 16.320 IN. DIA,0.808 IN. MIN,0.812 IN. MAX W |
2840-00-038-5230 | NOZZLE, LUBRICATING, AIRCRAFT GAS TURBINE ENGINE | SPECIAL FEATURES | CRES, C/O 1 P/N 233642 PLUG AND 1 P/N 725461 NOZZLE, FSCM 77445 |
2840-00-040-3501 | NOZZLE, LUBRICATING, AIRCRAFT GAS TURBINE ENGINE | MATERIAL | STEEL OVERALL |
2840-00-040-4050 | NOZZLE, TURBINE, AIRCRAFT GAS TURBINE ENGINE | CRITICALITY CODE JUSTIFICATION | AGAV |
2840-00-042-4297 | NOZZLE, LUBRICATING, SINGLE JET | GENERAL CHARACTERISTICS ITEM DESCRIPTION | ALUMINUM ALLOY,1.25 IN. H,0.75 IN. W,1.03 IN. LG |
|
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 >>>
|