Our parts keep the world moving
2915-00-001-2373 through 2915-00-009-8352 |
||||
Parts listed on this page: MISCELLANEOUS FUEL SYSTEM COMPONENTS ENGINES 2915-00-001-2373, 2915-00-001-5421, 2915-00-001-5422, 2915-00-001-9122, 2915-00-001-9139, 2915-00-001-9140, 2915-00-001-9141, 2915-00-003-3064, 2915-00-004-2184, 2915-00-004-3707, 2915-00-004-3709, 2915-00-004-4227, 2915-00-004-9208, 2915-00-005-3739, 2915-00-005-6653, 2915-00-005-6654, 2915-00-006-0989, 2915-00-006-5092, 2915-00-006-6802, 2915-00-006-6805, 2915-00-006-9431, 2915-00-008-2830, 2915-00-008-2843, 2915-00-009-3855, 2915-00-009-8352 |
||||
|
||||
| Part number | Description | Category | Details | |
|---|---|---|---|---|
| 2915-00-001-2373 | HOUSING, SHUTOFF VA | GENERAL CHARACTERISTICS ITEM DESCRIPTION | ANODIZED PER MIL-A-8625 TYPE 3 | |
| 2915-00-001-5421 | ||||
| 2915-00-001-5422 | ||||
| 2915-00-001-9122 | ||||
| 2915-00-001-9139 | SPRING, REAR BEARING | |||
| 2915-00-001-9140 | SHEET METAL ASSY | |||
| 2915-00-001-9141 | SHAFT ASSY, TURBINE | |||
| 2915-00-003-3064 | ||||
| 2915-00-004-2184 | CARBURETOR JET | GENERAL CHARACTERISTICS ITEM DESCRIPTION | 0.213 IN. DIA ONE END,0.1865 IN. DIA OTHER END,2.50 IN. O/A LG | |
| 2915-00-004-3707 | PISTON AND SLEEVE A | GENERAL CHARACTERISTICS ITEM DESCRIPTION | DIA 0.222 ONE END | |
| 2915-00-004-3709 | JET, METERING SET, FU | III END ITEM IDENTIFICATION | 29157257139 | |
| 2915-00-004-4227 | INJECTOR ASSY | |||
| 2915-00-004-9208 | ||||
| 2915-00-005-3739 | HOUSING ASSEMBLY | GENERAL CHARACTERISTICS ITEM DESCRIPTION | ALUMINUM ALLOY,ANODIZE,WITH 4 EACH INSERTS | |
| 2915-00-005-6653 | ||||
| 2915-00-005-6654 | ||||
| 2915-00-006-0989 | NOZZLE, BALANCE | GENERAL CHARACTERISTICS ITEM DESCRIPTION | NHA MAIN FUEL CONTROL 6011T60 | |
| 2915-00-006-5092 | ||||
| 2915-00-006-6802 | SHROUD, IMPELLER, F | GENERAL CHARACTERISTICS ITEM DESCRIPTION | ALUMINUM ALLOY,QQ-A-601,356-T6,2.440 IN. OD,THREE HOLES 0.218 IN. DIA,CHEMICAL FILM PER MIL-C-5541,TYPE I,GRADE C,CLASS I OR 3 | |
| 2915-00-006-6805 | GOVERNOR, GASOLINE ENGINE | |||
| 2915-00-006-9431 | BODY | GENERAL CHARACTERISTICS ITEM DESCRIPTION | ALUMINUM ALLOY,ANODIZED | |
| 2915-00-008-2830 | BODY SUBASSEMBLY | |||
| 2915-00-008-2843 | SUPPORT, PIPE | III END ITEM IDENTIFICATION | AIRCRAFT ENGINE F402-RR-402 | |
| 2915-00-009-3855 | CARBURETOR, PRESSURE INJECTION | ADAPTER MOUNTING FEATURE | NOT INCLUDED | |
| 2915-00-009-8352 | COLLAR, ADJUSTING | III END ITEM IDENTIFICATION | AIRCRAFT ENGINE F402-RR-402 | |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 >>> | ||||
Industry Resources | Site Map | Contact Us

