2840-00-003-5604 through 2840-00-042-8120 HOUSINGS ENGINES |
Parts listed on this page: HOUSINGS ENGINES 2840-00-003-5604, 2840-00-003-5607, 2840-00-004-4103, 2840-00-004-4106, 2840-00-004-4107, 2840-00-004-4237, 2840-00-009-6060, 2840-00-009-7603, 2840-00-015-6934, 2840-00-015-8540, 2840-00-028-7456, 2840-00-032-2762, 2840-00-037-3910, 2840-00-037-3933, 2840-00-037-9684, 2840-00-040-3043, 2840-00-040-3044, 2840-00-040-3092, 2840-00-040-4159, 2840-00-041-8441, 2840-00-041-8462, 2840-00-041-8463, 2840-00-041-8530, 2840-00-042-6063, 2840-00-042-8120
|
|
|
| Leading Edge Sourcing Services |
 |
|
We solve sourcing challenges for parts like 2840-00-003-5604,2840-00-003-5607,2840-00-004-4103,2840-00-004-4106 -- hard to find, long lead time, and obsolete part requirements.
|
|
| Part number | Description | Category | Details |
2840-00-003-5604 | HOUSING, ANTIFRICTION BEARING, AIRCRAFT GAS TURBINE | MATERIAL | STEEL HOUSING |
2840-00-003-5607 | HOUSING, ANTIFRICTION BEARING, AIRCRAFT GAS TURBINE | ENGINE SECTION LOCATION | TURBINE |
2840-00-004-4103 | HOUSING-FILTER ASSY | | |
2840-00-004-4106 | HOUSING, INLET | | |
2840-00-004-4107 | HOUSING, INLET | | |
2840-00-004-4237 | HOUSING SEAL | | |
2840-00-009-6060 | HOUSING, ANTIFRICTION BEARING, AIRCRAFT GAS TURBINE | MATERIAL | STEEL HOUSING |
2840-00-009-7603 | HOUSING, ANTIFRICTION BEARING, AIRCRAFT GAS TURBINE | MATERIAL | STEEL COMP 420 HOUSING |
2840-00-015-6934 | HOUSING, BEARING SEAL | GENERAL CHARACTERISTICS ITEM DESCRIPTION | STEEL AMS6382,ROCKWELL C SCALE 23 MAX HARDNESS,BLACK OXIDEFINISH AMS2485 |
2840-00-015-8540 | HOUSING, ANTIFRICTION BEARING, AIRCRAFT GAS TURBINE | MATERIAL | STEEL HOUSING |
2840-00-028-7456 | HOUSING ASSEMBLY, CO | | |
2840-00-032-2762 | HOUSING, ANTIFRICTION BEARING, AIRCRAFT GAS TURBINE | MATERIAL | STEEL HOUSING |
2840-00-037-3910 | HOUSING, OIL PUMP, TURBINE ENGINE | | |
2840-00-037-3933 | HOUSING, OIL PUMP, TURBINE ENGINE | | |
2840-00-037-9684 | COVER, BEARING HOUSING | GENERAL CHARACTERISTICS ITEM DESCRIPTION | 3.120 IN. LG,1.380 IN. ID |
2840-00-040-3043 | HOUSING, OIL PUMP, TURBINE ENGINE | | |
2840-00-040-3044 | HOUSING, SEAL, AIRCRAFT GAS TURBINE ENGINE | CRITICALITY CODE JUSTIFICATION | AGAV |
2840-00-040-3092 | HOUSING, ANTIFRICTION BEARING, TURBINE ENGINE | | |
2840-00-040-4159 | HOUSING, ANTIFRICTION BEARING, TURBINE ENGINE | | |
2840-00-041-8441 | HOUSING, FLANGED, BEARING | GENERAL CHARACTERISTICS ITEM DESCRIPTION | TITANIUM ALLOY AMS4928,2.66 IN. OD,0.61 IN. LG |
2840-00-041-8462 | HOUSING, FLANGED, BEARING | GENERAL CHARACTERISTICS ITEM DESCRIPTION | TITANIUM ALLOY AMS4928,2.15 IN. OD,0.47 IN. LG |
2840-00-041-8463 | HOUSING, BEARING, FRONT AXIS | GENERAL CHARACTERISTICS ITEM DESCRIPTION | TITANIUM ALLOY AMS4928,3.42 IN. OD,0.980 IN.LG |
2840-00-041-8530 | HOUSING, BEARING, REAR AXIS | GENERAL CHARACTERISTICS ITEM DESCRIPTION | TITANIUM ALLOY AMS 4928,3.380 IN.OD,0.648 IN. LG |
2840-00-042-6063 | HOUSING, SUMP | GENERAL CHARACTERISTICS ITEM DESCRIPTION | CRES,AMS5599,10.150 IN. OD,9.75 IN. LG |
2840-00-042-8120 | HOUSING, ANTIFRICTION BEARING, TURBINE ENGINE | | |
|
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 >>>
|