2915-00-004-1746 through 2915-00-016-6072 FUEL SYSTEM ITEM ENGINES |
Parts listed on this page: FUEL SYSTEM ITEM ENGINES 2915-00-004-1746, 2915-00-004-1747, 2915-00-004-3710, 2915-00-004-9210, 2915-00-006-0990, 2915-00-006-6804, 2915-00-007-3456, 2915-00-010-4352, 2915-00-010-7882, 2915-00-010-9994, 2915-00-011-0015, 2915-00-011-1530, 2915-00-012-4299, 2915-00-012-4302, 2915-00-013-6877, 2915-00-013-8912, 2915-00-013-8914, 2915-00-016-5936, 2915-00-016-5940, 2915-00-016-5943, 2915-00-016-6013, 2915-00-016-6019, 2915-00-016-6028, 2915-00-016-6049, 2915-00-016-6072
|
|
|
| Leading Edge Sourcing Services |
 |
|
We solve sourcing challenges for parts like 2915-00-004-1746,2915-00-004-1747,2915-00-004-3710,2915-00-004-9210 -- hard to find, long lead time, and obsolete part requirements.
|
|
| Part number | Description | Category | Details |
2915-00-004-1746 | SCREEN ASSEMBLY, FUEL | GENERAL CHARACTERISTICS ITEM DESCRIPTION | CRES,USED ON ENGINE,AIRCRAFT,TURBOFAN MODEL NUMBER TF41 |
2915-00-004-1747 | FILTER ASSEMBLY, FUEL | GENERAL CHARACTERISTICS ITEM DESCRIPTION | 0.935 IN. LG,0.878 IN. DIA,APPL TO TF41A1 ENGINE |
2915-00-004-3710 | PLUNGER, FUEL CONTRO | GENERAL CHARACTERISTICS ITEM DESCRIPTION | ALUMINUM ALLOY T-9,3.135 IN. MIN,1.145 IN. MAX O/A LG |
2915-00-004-9210 | CLOSURE, FUEL SHROUD | III END ITEM IDENTIFICATION | 29151105514 |
2915-00-006-0990 | BOWL, FILTER, FUEL | | |
2915-00-006-6804 | PARTS KIT, FUEL PUM | GENERAL CHARACTERISTICS ITEM DESCRIPTION | CONSISTS OF 2 BEARINGS,3 GASKETS,1 PIN,2 POTTING CUPS,2 RINGS RETAINING,4 SCREWS SELF-LOCKING,13 SHIMS,2 WASHERS,USED TO REPAIR PUMP PART NUMBER RR52780 |
2915-00-007-3456 | HOUSING, FILTER, FUEL | GENERAL CHARACTERISTICS ITEM DESCRIPTION | 4.250 IN. LG,3.000 IN. W,2.875 IN. H O/A |
2915-00-010-4352 | ADJUSTOR, FUEL COMPONENT, ENGINE | GENERAL CHARACTERISTICS ITEM DESCRIPTION | STEEL COMP 410 PER QQ-S-763; HEX HEAD 0.311 IN. ACROSS,0.940 IN. H; PACKING GROOVE 0.110 IN. W X 0.268 IN. DIA; 0.250-28UNF-3A THD 1.024 IN. L; POINT OTHER END 0.341 IN. L X 0.100 IN. DIA |
2915-00-010-7882 | GASKET, FUEL MANIFOLD | | |
2915-00-010-9994 | PLUNGER ASSY, FUEL | III END ITEM IDENTIFICATION | 29150124298 |
2915-00-011-0015 | CAP, REGULATOR, FUEL | III END ITEM IDENTIFICATION | FUEL VALVE P/NB11D76 |
2915-00-011-1530 | SEAT, SPRING, FUEL | III END ITEM IDENTIFICATION | FUEL CONTROL P/N573002 |
2915-00-012-4299 | CAP ASSEMBLY, FUEL | III END ITEM IDENTIFICATION | VALVE,FUEL,PRESSURIZING P/NB11D76 |
2915-00-012-4302 | ORIFICE ASSEMBLY, FUEL | III END ITEM IDENTIFICATION | VALVE,FUEL,PRESSURIZING |
2915-00-013-6877 | REGULATOR, FUEL FLOW, TURBO-PROP ENGINE | GENERAL CHARACTERISTICS ITEM DESCRIPTION | 4.87 IN. MIN,5.03 IN. MAX O/A LG,1.98 IN. W |
2915-00-013-8912 | ADJUSTOR, FUEL COMPONENT, ENGINE | III END ITEM IDENTIFICATION | MAIN FUEL CONTROL,440152-16,FOR TF30 ACFT ENGINE |
2915-00-013-8914 | ADJUSTOR, FUEL COMPONENT, ENGINE | GENERAL CHARACTERISTICS ITEM DESCRIPTION | CRES,1.350 IN. LG,0.250 IN. DIA,NO. 10-32 UNF THREAD |
2915-00-016-5936 | HOUSING, FUEL HEATER | GENERAL CHARACTERISTICS ITEM DESCRIPTION | ALUMINUM ALLOY |
2915-00-016-5940 | INDICATOR ASSY, FUEL | GENERAL CHARACTERISTICS ITEM DESCRIPTION | ALUMINUM ALLOY |
2915-00-016-5943 | HOUSING, FUEL FILTER | GENERAL CHARACTERISTICS ITEM DESCRIPTION | ALUMINUM ALLOY AWS4127 |
2915-00-016-6013 | TUBE ASSY, FUEL HEATER | GENERAL CHARACTERISTICS ITEM DESCRIPTION | STAINLESS STEEL,9.830 IN. LG |
2915-00-016-6019 | ELBOW ASSY, FUEL FILTER | GENERAL CHARACTERISTICS ITEM DESCRIPTION | ALUMINUM ALLOY AMS 4215 |
2915-00-016-6028 | MANIFOLD ASSY, FUEL | GENERAL CHARACTERISTICS ITEM DESCRIPTION | STAINLESS STEEL,3 FLANGED CONNECTIONS |
2915-00-016-6049 | PARTS KIT, FUEL PRESSURE | GENERAL CHARACTERISTICS ITEM DESCRIPTION | CONSISTS OF 1 SEAL,2 WASHER-KEY,2 SEATS,15 PACKING |
2915-00-016-6072 | CAP, FUEL FILTER INDICATOR | GENERAL CHARACTERISTICS ITEM DESCRIPTION | ALUMINUM ALLOY PER AMS 4117 OR AMS 4127 OR AMS 4150,1.990 IN. MIN 2.010 IN. MAX DIA,0.685 IN. W,6 HOLES EQUALLY SPACED ON 1.800 IN. BOLT CIRCLE DIA |
|
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 >>>
|