2915-00-001-2627 through 2915-00-037-4835 FUEL PUMP ENGINES |
Parts listed on this page: FUEL PUMP ENGINES 2915-00-001-2627, 2915-00-004-2784, 2915-00-006-6803, 2915-00-007-1759, 2915-00-007-1760, 2915-00-007-1761, 2915-00-009-4200, 2915-00-018-4112, 2915-00-019-2237, 2915-00-020-6548, 2915-00-021-9971, 2915-00-023-2043, 2915-00-026-1166, 2915-00-026-5487, 2915-00-029-9652, 2915-00-031-6374, 2915-00-031-7553, 2915-00-031-7570, 2915-00-033-8474, 2915-00-034-3685, 2915-00-034-3686, 2915-00-035-6974, 2915-00-035-6978, 2915-00-035-6980, 2915-00-037-4835
|
|
|
| Leading Edge Sourcing Services |
 |
|
We solve sourcing challenges for parts like 2915-00-001-2627,2915-00-004-2784,2915-00-006-6803,2915-00-007-1759 -- hard to find, long lead time, and obsolete part requirements.
|
|
| Part number | Description | Category | Details |
2915-00-001-2627 | PUMP, FUEL, JET ENGINE | GENERAL CHARACTERISTICS ITEM DESCRIPTION | MAIN FUEL PUMP MODEL MFP-150-2 |
2915-00-004-2784 | PUMP, FUEL, JET ENGINE | GENERAL CHARACTERISTICS ITEM DESCRIPTION | APPROXIMATELY 17.500 IN. LG BY 6.000 IN. W BY 12 IN. H,SPLINE DRIVE,19 TEETH |
2915-00-006-6803 | IMPELLER, FUEL PUMP | GENERAL CHARACTERISTICS ITEM DESCRIPTION | ALUMINUM ALLOY,QQ-A-601,355 T6,CLASS 10M,CHEMICAL FILM FINISH PER MIL-C-5541,TYPE I,GRADE C,CLASS 1 OR 3 |
2915-00-007-1759 | STRAINER, FUEL PUMP | GENERAL CHARACTERISTICS ITEM DESCRIPTION | ALUMINUM ALLOY,3003-H14 PER QQ-A-250-2,0.040 IN. MATERIAL THK,FOUR HOLES 0.187 IN. DIA,CHEMICAL FILM FINISH PER MIL-C-5541,TYPE I,GRADE C,CLASS 1-OR 3 |
2915-00-007-1760 | HOUSING, FUEL PUMP | BODY MATERIAL | ALUMINUM ALLOY |
2915-00-007-1761 | IMPELLER, FUEL PUMP | GENERAL CHARACTERISTICS ITEM DESCRIPTION | ALUMINUM ALLOY,QQ-A-601,355 T6,CLASS 10M,CHEMICAL FILM FINISH PER MIL-C-5591,TYPE I,GRADE C,CLASS 1 OR 3 |
2915-00-009-4200 | ROTOR AND SLEEVE ASSEMBLY, FUEL PUMP | GENERAL CHARACTERISTICS ITEM DESCRIPTION | FIRST END FLANGED,0.937 IN. W OF FLANGE,4.625 IN. LG OF FLANGE TO FIRST GROOVE,SECOND END SPLINED AND THREADED |
2915-00-018-4112 | PARTS KIT, ENGINE FUEL PUMP | COMPONENT DOCUMENT ORIGIN | INDUSTRIAL |
2915-00-019-2237 | FITTING, PUMP, FUEL BOOSTER | GENERAL CHARACTERISTICS ITEM DESCRIPTION | ALUMINUM ALLOY,ANODIZED |
2915-00-020-6548 | PARTS KIT, ENGINE FUEL PUMP | COMPONENT QUANTITY | 7 |
2915-00-021-9971 | HOUSING, FUEL PUMP | BODY MATERIAL | ALUMINUM ALLOY |
2915-00-023-2043 | PARTS KIT, FUEL PUMP | III END ITEM IDENTIFICATION | AIRCRAFT MODEL S-2 |
2915-00-026-1166 | AXLE, FUEL PUMP | GENERAL CHARACTERISTICS ITEM DESCRIPTION | STEEL,1.060 IN. LG,0.655 IN. DIA |
2915-00-026-5487 | MANIFOLD, FUEL, AFTERBURNER PUMP | GENERAL CHARACTERISTICS ITEM DESCRIPTION | CRES,AMS 5557,0.250 IN. OD,0.035 IN. WALL THK |
2915-00-029-9652 | SEAL, OIL, FUEL PUMP | GENERAL CHARACTERISTICS ITEM DESCRIPTION | ALUMINUM,ANODIZED,0.516 IN. LG,1.353 IN. MIN 1.355 IN. MAX OD,INTERNAL SPLINE 17 TEETH,0.672 IN. MINOR DIA,0.772 IN. MAJOR DIA |
2915-00-031-6374 | ADAPTER, FUEL PUMP | GENERAL CHARACTERISTICS ITEM DESCRIPTION | ALUMINUM ALLOY,4.190 IN. H,5.180 IN. LG,1.575 IN. THK |
2915-00-031-7553 | IMPELLER, FUEL PUMP | GENERAL CHARACTERISTICS ITEM DESCRIPTION | ALUMINUM ALLOY,ANODIZED FINISH |
2915-00-031-7570 | THROAT, FUEL PUMP | III END ITEM IDENTIFICATION | FUEL PUMP P/N TF54200-3 |
2915-00-033-8474 | COVER, FUEL PUMP | GENERAL CHARACTERISTICS ITEM DESCRIPTION | 5.625 IN. LG,3.500 IN. H APPROX O/A DIM. |
2915-00-034-3685 | PARTS KIT, ENGINE FUEL PUMP | COMPONENT QUANTITY | 13 |
2915-00-034-3686 | PARTS KIT, ENGINE FUEL PUMP | COMPONENT QUANTITY | 48 |
2915-00-035-6974 | VANE, FUEL PUMP | III END ITEM IDENTIFICATION | FUEL PUMP P/N2P-R600CWT3 |
2915-00-035-6978 | SLEEVE, FUEL PUMP | III END ITEM IDENTIFICATION | FUEL PUMP P/N2P-R600CWT3 |
2915-00-035-6980 | DIAPHRAGM, FUEL PUMP | GENERAL CHARACTERISTICS ITEM DESCRIPTION | SINGLE DUPONT NO.5000 DIAPHRAGM,COTTON DUCK COATED ON BOTH SIDES W/NEOPRENE E,2.875 IN. DIA,0.094 IN. THK,6 HOLES 0.161 IN. MIN,0.164 IN. MAX DIA EQUALLY SPACED ON 2.50 IN. BOLT CIRCLE DIA |
2915-00-037-4835 | GEAR, DRIVE, FUEL PUMP | III END ITEM IDENTIFICATION | PUMP ASSEMBLY P/N 021077-050-01 |
|
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 >>>
|