2915-00-001-5424 through 2915-00-022-1184 FUEL CONTROL ENGINES |
Parts listed on this page: FUEL CONTROL ENGINES 2915-00-001-5424, 2915-00-004-4101, 2915-00-007-3457, 2915-00-009-3854, 2915-00-011-1519, 2915-00-013-6854, 2915-00-013-7203, 2915-00-013-7232, 2915-00-013-7236, 2915-00-013-8909, 2915-00-013-8910, 2915-00-013-8916, 2915-00-016-4608, 2915-00-016-4611, 2915-00-016-6034, 2915-00-017-8051, 2915-00-018-5036, 2915-00-019-2758, 2915-00-020-3502, 2915-00-020-6544, 2915-00-021-5230, 2915-00-021-7666, 2915-00-021-9549, 2915-00-021-9574, 2915-00-022-1184
|
|
|
| Leading Edge Sourcing Services |
 |
|
We solve sourcing challenges for parts like 2915-00-001-5424,2915-00-004-4101,2915-00-007-3457,2915-00-009-3854 -- hard to find, long lead time, and obsolete part requirements.
|
|
| Part number | Description | Category | Details |
2915-00-001-5424 | FUEL CONTROL, MAIN, TURBINE ENGINE | GENERAL CHARACTERISTICS ITEM DESCRIPTION | 13.625 IN. O/A LG,4 MTG HOLES 0.339 IN. MIN,0.354 IN. MAX DIA,SPACED ON 3.533 IN. MIN,3.539 IN. MAX BY 3.533 IN. MIN,3.539 IN. MAX MTG CENTERS,EXTERNAL SPLINE SHAFT WITH 12 TEETH |
2915-00-004-4101 | FUEL CONTROL ASSY | | |
2915-00-007-3457 | NIPPLE, FUEL CONTROL | | |
2915-00-009-3854 | FUEL CONTROL, MAIN, TURBINE ENGINE | | |
2915-00-011-1519 | HOUSING, FUEL CONTROL | | |
2915-00-013-6854 | SHAFT, FUEL CONTROL | III END ITEM IDENTIFICATION | AIRCRAFT ENGINE MODEL T64-GE415 |
2915-00-013-7203 | FUEL CONTROL, MAIN, TURBINE ENGINE | REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICS | AIRESEARCH MFG CO OF ARIZONA SOURCE CONTROL DWG NO. 868522-3 |
2915-00-013-7232 | DIAPHRAGM, FUEL CONTROL | GENERAL CHARACTERISTICS ITEM DESCRIPTION | RUBBER,1.937 IN. O/A DIA,0.375 IN. DIA CENTER HOLE |
2915-00-013-7236 | PLUG, FUEL CONTROL | GENERAL CHARACTERISTICS ITEM DESCRIPTION | CRES AMS5610 ROCKWELL C 26-33 |
2915-00-013-8909 | PLUG, FUEL CONTROL | GENERAL CHARACTERISTICS ITEM DESCRIPTION | ALUMINUM ALLOY,0.620 IN. LG |
2915-00-013-8910 | LEVER, FUEL CONTROL | III END ITEM IDENTIFICATION | 29151334780 |
2915-00-013-8916 | LEVER AND PLATE, FUEL CONTROL | III END ITEM IDENTIFICATION | 29157591890 |
2915-00-016-4608 | PLATE, FUEL CONTROL | | |
2915-00-016-4611 | LINK, FUEL CONTROL | | |
2915-00-016-6034 | MANIFOLD ASSY, FUEL CONTROL | GENERAL CHARACTERISTICS ITEM DESCRIPTION | STAINLESS STEEL AMS5571 |
2915-00-017-8051 | IMPELLER, FUEL CONTROL | III END ITEM IDENTIFICATION | FUEL CONTROL P/N207500 |
2915-00-018-5036 | FUEL CONTROL, AFTERBURNER, TURBINE ENGINE | III END ITEM IDENTIFICATION | ENGINE ACFT MODEL J79 |
2915-00-019-2758 | BUTTON, FUEL CONTROL | GENERAL CHARACTERISTICS ITEM DESCRIPTION | STAINLESS STEEL,IMMUNIZE,55-60 ROCKWELL HARNESS |
2915-00-020-3502 | ROLLER, FUEL CONTROL | GENERAL CHARACTERISTICS ITEM DESCRIPTION | CRES PER QQ-S-763 CLASS 416,CHROMIUM PLATED PER QQ-C-320 CLASS 2,0.138 IN. MIN,0.146 IN. MAX O/A LG,0.24 IN. DIA |
2915-00-020-6544 | PARTS KIT, FUEL CONTROL | END ITEM IDENTIFICATION | 29158565681 |
2915-00-021-5230 | LEVER, FUEL CONTROL | III END ITEM IDENTIFICATION | 29151308526 OR 29154420587 |
2915-00-021-7666 | CLAMP, FUEL CONTROL | III END ITEM IDENTIFICATION | FUEL CONTROL P/N 570371 |
2915-00-021-9549 | HOUSING, BULB, FUEL CONTROL | GENERAL CHARACTERISTICS ITEM DESCRIPTION | SILICON BRASS ASTM B-198-49 ALLOY 13B OR EVERDUR 1010,2.803 IN. O/A LG |
2915-00-021-9574 | RETAINER, FUEL CONTROL | GENERAL CHARACTERISTICS ITEM DESCRIPTION | ALUMINUM ALLOY,QQ-A-327 TEMPER T6,OR AMS4027 |
2915-00-022-1184 | LEVER ASSEMBLY, FUEL CONTROL | III END ITEM IDENTIFICATION | FUEL CONTROL P/N 330838-1 |
|
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 >>>
|