Our parts keep the world moving
2925-00-001-4604 through 2925-00-025-9947 |
||||
Parts listed on this page: ELECTRICAL SYSTEM COMPONENTS ENGINES 2925-00-001-4604, 2925-00-004-1278, 2925-00-004-8881, 2925-00-004-8882, 2925-00-005-1618, 2925-00-008-5485, 2925-00-010-2632, 2925-00-010-8170, 2925-00-010-8171, 2925-00-010-9607, 2925-00-010-9609, 2925-00-015-8794, 2925-00-016-9455, 2925-00-017-0526, 2925-00-017-9805, 2925-00-017-9806, 2925-00-017-9807, 2925-00-019-5857, 2925-00-019-8989, 2925-00-019-9649, 2925-00-020-7524, 2925-00-021-9580, 2925-00-022-0548, 2925-00-024-6392, 2925-00-025-9947 |
||||
|
||||
| Part number | Description | Category | Details | |
|---|---|---|---|---|
| 2925-00-001-4604 | CASE ASSEMBLY | III END ITEM IDENTIFICATION | AMPLIFIER,CONTROL USED ON TF34-GE-J00A ENGINE | |
| 2925-00-004-1278 | IGNITION UNIT, HIGH VOLTAGE | III END ITEM IDENTIFICATION | AIRCRAFT MODEL A-4 | |
| 2925-00-004-8881 | BRACKET ASSEMBLY, MO | |||
| 2925-00-004-8882 | CONTROL ASSEMBLY, AU | |||
| 2925-00-005-1618 | SWITCH AND RECEPTAC | |||
| 2925-00-008-5485 | ACTUATOR, IGNITION | GENERAL CHARACTERISTICS ITEM DESCRIPTION | 4.994 IN MIN 5.172 IN MAX LG | |
| 2925-00-010-2632 | SUPPORT, BREAKER CAP | GENERAL CHARACTERISTICS ITEM DESCRIPTION | ALUMINUM AMS 4017,FINISH 3060,P/O P/N 41540,EXCITER,IGNITION,TF33,ENGIN E,ACFT,TURBO-FAN | |
| 2925-00-010-8170 | END BELL, ELECTRICAL ROTATING EQUIPMENT | III END ITEM IDENTIFICATION | AIRCRAFT MODEL OV-10 | |
| 2925-00-010-8171 | END BELL, ELECTRICAL ROTATING EQUIPMENT | ENVIRONMENTAL PROTECTION | FUNGUS PROOF | |
| 2925-00-010-9607 | LEAD ASSY, E, CITER | |||
| 2925-00-010-9609 | LEAD, ASSEMBLY, EXCITER | GENERAL CHARACTERISTICS ITEM DESCRIPTION | C/O P/N1379,P/N 60439,37578,60562,APPL P/N 41469,EXCITER,U/O TF33 ENGINE TURBO-FAN,C141 ACFT | |
| 2925-00-015-8794 | END BELL, ELECTRICAL ROTATING EQUIPMENT | MATERIAL | STEEL,MIL-S-5059 | |
| 2925-00-016-9455 | WIRING HARNESS ASSY | |||
| 2925-00-017-0526 | CAP, DISTRIBUTOR | |||
| 2925-00-017-9805 | LEAD, IGNITION, ENGINE | |||
| 2925-00-017-9806 | SWITCH, IGNITION KIT | |||
| 2925-00-017-9807 | PLUG ASSEMBLY, IGNIT | |||
| 2925-00-019-5857 | ||||
| 2925-00-019-8989 | ||||
| 2925-00-019-9649 | CAP, IGNITION DISTRIBUTION | IGNITION SYSTEM DESIGN | SINGLE | |
| 2925-00-020-7524 | CASE AND ARMATURE ASSY | GENERAL CHARACTERISTICS ITEM DESCRIPTION | C/O 311439-1 CASE,311321-1 ARMATURE,2 EA 311203-10 COUNTERBALANCE | |
| 2925-00-021-9580 | CONTACT, CABLE | GENERAL CHARACTERISTICS ITEM DESCRIPTION | BRASS AMS4610,0.113 ID,0.375 IN. OD,BY 0.186,0.203 IN. O/A LG,U/O P/N 420063,CABLE ASSY,POWER ELECTRICAL,APPL TF33 ENGINE,ACFT,TURBO-FAN | |
| 2925-00-022-0548 | HARNESS ASSEMBLY, IGNITION | |||
| 2925-00-024-6392 | ANTLER PIPE ASSEMBL | |||
| 2925-00-025-9947 | CAP AND CHAIN ASSEMBLY | GENERAL CHARACTERISTICS ITEM DESCRIPTION | CHAIN STAINLESS STEEL,RING STEEL; 3.800 IN. MIN,4.300 IN. MAX LG | |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 >>> | ||||
Industry Resources | Site Map | Contact Us

